Types Of Resin by Resincult
Comprehensive Guide to Resin Types and Applications
Resin is a versatile material widely used in various applications such as floral preservation, top coats, and deep casting. Choosing the right type of resin depends on factors like curing time, working time, and single-layer limits. Below is a detailed breakdown of different resins and their properties.
Resin Table
Resin Type | Single Layer Limit | Working Time | Layer Time | Curing Time | Internal Cure Time | Shelf Life | Application |
---|---|---|---|---|---|---|---|
Artist Resin 3:1 | 10 mm | 90 mins | 12 hrs | 24 hrs | 72 hrs | 6 months | Floral Preservation, platters, coasters, etc. |
Artist Resin 2:1 | 5 mm | 45 mins | 6-8 hrs | 12-15 hrs | 72 hrs | 6 months | Top coats, marble, geode, Floral Preservation, platters, coasters |
Flash Resin 3:1 | 7 mm | 40 mins | 5-6 hrs | 12-15 hrs | 72 hrs | 6 months | Floral Preservation, platters, coasters, etc. |
Diamond Resin 3:1 | 10 mm | 90 mins | 15 hrs | 24-30 hrs | 72 hrs | 6 months | Tables, deep casting, Floral Preservation, etc. |
Geode Resin 2:1 | 3 mm | 40 mins | 4-6 hrs | 12-15 hrs | 72 hrs | 6 months | Floral blooms, top coats, marble, geode, Floral Preservation, platters, coasters |
Crystal Casting 2:1 | 16 mm | 60 mins | 12-15 hrs | 24 hrs | 72 hrs | 6 months | Tables, deep casting, Floral Preservation, etc. |
Choosing the Right Resin
- For Floral Preservation: Artist Resin 3:1, Artist Resin 2:1, Flash Resin 3:1, Geode Resin 2:1, and Crystal Casting 2:1 are suitable options.
- For Top Coats and Geode Applications: Artist Resin 2:1 and Geode Resin 2:1 work well.
- For Deep Casting and Tables: Diamond Resin 3:1 and Crystal Casting 2:1 are ideal due to their thicker layer limits and extended curing times.
Conclusion
Selecting the right resin depends on your specific project needs, considering factors like working time, curing duration, and application type. Understanding these differences ensures a successful and high-quality outcome for your resin-based projects.
2 Comments